Upgrade your system with our GPU trade-in program!
Trade in your old graphics card for credit toward a new one or CASH!
GPU trade-in
NVIDIA GPUs | |
---|---|
MODEL | Value |
GTX 1650 4GB | $20 |
GTX 1650 SUPER 4GB | $20 |
GTX 1660 6GB | $45 |
GTX 1660 SUPER 6GB | $60 |
GTX 1660 Ti 6GB | $60 |
RTX 2060 12GB | $80 |
RTX 2060 6GB | $70 |
RTX 2060 SUPER 8GB | $80 |
RTX 2070 8GB | $80 |
RTX 2070 SUPER 8GB | $85 |
RTX 2080 8GB | $150 |
RTX 2080 SUPER 8GB | $180 |
RTX 2080 Ti 11GB | $220 |
RTX 3050 6GB | $100 |
RTX 3050 8GB | $110 |
RTX 3060 12GB | $180 |
RTX 3060 8GB | $160 |
RTX 3060 Ti 8GB | $180 |
RTX 3070 8GB | $230 |
RTX 3070 Ti 8GB | $260 |
RTX 3080 10GB | $320 |
RTX 3080 12GB | $350 |
RTX 3080 Ti 12GB | $420 |
RTX 3090 24GB | $480 |
RTX 3090 Ti 24GB | $550 |
RTX 4060 8GB | $240 |
RTX 4060 Ti 16GB | $400 |
RTX 4060 Ti 8GB | $330 |
RTX 4070 12GB | $440 |
RTX 4070 SUPER 12GB | $520 |
RTX 4070 Ti 12GB | $600 |
RTX 4070 Ti SUPER 16GB | $700 |
RTX 4080 16GB | $850 |
RTX 4080 SUPER 16GB | $880 |
RTX 4090 24GB | $1,300 |
AMD GPUs | |
---|---|
MODEL | Value |
RX 5500 XT 4GB | $20 |
RX 5500 XT 8GB | $30 |
RX 5600 XT 6GB | $50 |
RX 5700 8GB | $60 |
RX 5700 XT 8GB | $70 |
RX 6400 4GB | $40 |
RX 6500 XT 4GB | $50 |
RX 6600 8GB | $80 |
RX 6600 XT 8GB | $100 |
RX 6650 XT 8GB | $120 |
RX 6700 10GB | $140 |
RX 6700 XT 12GB | $180 |
RX 6750 XT 12GB | $210 |
RX 6800 16GB | $280 |
RX 6800 XT 16GB | $300 |
RX 6900 XT 16GB | $380 |
RX 6950 XT 16GB | $400 |
RX 7600 | $150 |
RX 7600 XT | $180 |
RX 7700 XT | $320 |
RX 7800 XT | $420 |
RX 7900 GRE | $600 |
RX 7900 XT | $650 |
RX 7900 XTX | $750 |